We carry the following UN Specification Packaging for your TDG Shipment Requirements.
Fibreboard boxes:
| ITEM # | SIZE | GROSS KG | PRICE EACH |
| BX-3SP | 9 1/8 x 9 1/8 x 9 1/2 | 7.7 | $12.34 |
| BX-8SP | 7 7/8 x 7 7/8 x 13 9/16 | 4.1 | $12.57 |
| BX-10SP | 12 x 12 x 16 1/4 | 15.8 | $21.97 |
| BX-11SP | 6 3/4 x 6 3/4 x 9 | 2.8 | $9.33 |
| BX-12SP | 19 x 19 x 19 | 38.4 | $26.59 |
| BX-15SP | 15 x 15 x 15 | 19.5 | $17.93 |
| BX-16SP | 16 x 10 x 18 | 9.0 | $11.19 |
| BX-17SP | 16 x 11 3/4 x 9 | 11.1 | $13.71 |
| BX-19SP | 11 x 11 x 11 1/2 | 10.1 | $17.02 |
| BX-20SP | 23 3/4 x 15 x 10 5/16 | 22.7 | $29.03 |
| BX-21SP | 21 1/2 x 12 x 12 1/2 | 19.0 | $18.57 |
| BX-24SP | 20 3/4 x 20 3/4 x 12 1/2 | 39.0 | $29.37 |
| BX-25SP | 23 3/4 x 15 x 23 | 40.0 | $37.95 |
| BX-6C | 5 5/8 x 5 5/8 x 11 7/16 | 6.2 | $9.73 |
| BX-18C | 11 7/8 x 11 7/8 x 11 3/4 | 24.2 | $29.48 |
| BX-BATTERY | 17 x 11 3/8 x 12 3/4 | 30.0 | $46.66 |
| BX-BATTERY2 | 13 3/4 x 14 1/2 x 13 1/2 | 40.0 | $59.62 |
The BX-18C is used to package four 4L plastic square bottom bottles.
The BX-6C is for the same plastic bottles, but for singles.
Plastic and Steel Pails:
| ITEM # | DESCRIPTION | SIZE | PRICE EACH |
| PPD-105 | Plastic Open Head pail, 90 mil, UN WHT | 20L | $8.81 |
| PPD-101 | Plastic Open Head Pail, 90 mil, UN WHT | 14.5L | $6.99 |
| PPA-097 | Plastic pail lid, w/gasket, no spout, UN WHT | $5.36 | |
| PPA-104 | Plastic pail lid, w/ spout, UN WHT | $5.76 | |
| SPD-023 | Steel Open Head pail, 28ga, UN GREY | 20L | $9.02 |
| SPD-004 | Steel Open Head pail, 28ga, UN BLK | 3 USG | $7.18 |
| SPA-037 | Steel pail lid, 28ga dish cover, unlined BLK | $3.28 | |
| SPA-039 | Steel pail lid, dish cover, lock ring, BLK | $3.77 | |
| SPA-019 | Steel pail lid, 24ga, unlined GREY | $3.82 | |
| SPA-023 | Steel pail lid, 24ga, UN RSI unlined GREY | $4.74 |
We also have a good supply of TDG labels and placards – phone us for your shipping needs.
All prices are subject to change – please contact us to verify!


